In case of any Emergency dial - * 0361-2237219, Toll free no: 108 & 1070 *
 
 
Storm Damaged Report (Year: 2024)
Sl. No. Particulars Issue Date
1 Storm Report Dated : 06.07.2024 06.07.2024
2 Storm Report Dated : 05.07.2024 05.07.2024
3 Storm Report Dated : 02.07.2024 02.07.2024
4 Storm Report Dated : 01.07.2024 01.07.2024
5 Storm Report Dated : 29.06.2024 29.06.2024
6 Storm Report Dated : 28.06.2024 28.06.2024
7 Storm Report Dated : 27.06.2024 27.06.2024
8 Storm Report Dated : 26.06.2024 26.06.2024
9 Storm Report Dated : 25.06.2024 25.06.2024
10 Storm Report Dated : 22.06.2024 22.06.2024
11 Storm Report Dated : 21.06.2024 21.06.2024
12 Storm Report Dated : 20.06.2024 20.06.2024
13 Storm Report Dated : 19.06.2024 19.06.2024
14 Storm Report Dated : 18.06.2024 18.06.2024
15 Storm Report Dated : 17.06.2024 17.06.2024
16 Storm Report Dated : 16.06.2024 16.06.2024
17 Storm Report Dated : 15.06.2024 15.06.2024
18 Storm Report Dated : 14.06.2024 14.06.2024
19 Storm Report Dated : 13.06.2024 13.06.2024
20 Storm Report Dated : 12.06.2024 12.06.2024
21 Storm Report Dated : 11.06.2024 11.06.2024
22 Storm Report Dated : 10.06.2024 10.06.2024
23 Storm Report Dated : 09.06.2024 09.06.2024
24 Storm Report Dated : 08.06.2024 08.06.2024
25 Storm Report Dated : 05.06.2024 05.06.2024
26 Storm Report Dated : 04.06.2024 04.06.2024
27 Storm Report Dated : 03.06.2024 03.06.2024
28 Storm Report Dated : 31.05.2024 31.05.2024
29 Summary of Storm Report Dated : 09.04.2024 09.04.2024
30 Summary of Storm Report Dated : 02.04.2024 02.04.2024
31 Summary of Storm Report Dated : 01.04.2024 01.04.2024
32 Summary of Storm Report Dated : 31.03.2024 31.03.2024
 
Disaster Management Act, 2005
Assam DM Rules & Policy
Reports
Audio / Video
 
RTI
Emergency Response Equipments List
Photo Gallery
Quick Response Team
 
Safety Tips
MOU
Tender
Feel an Earthquake
 
Relief Manual
FAQ
Quick Links
Archives