In case of any Emergency dial - * 0361-2237219, Toll free no: 108 & 1070 *
 
 
Storm Damaged Report (Year: 2023)
tr>
Sl. No. Particulars Issue Date
1 Storm Report Dated : 06.07.2023 06.07.2023
2 Storm Report Dated : 04.07.2023 04.07.2023
3 Storm Report Dated : 30.06.2023 30.06.2023
4 Storm Report Dated : 28.06.2023 28.06.2023
5 Storm Report Dated : 27.06.2023 27.06.2023
6 Storm Report Dated : 23.06.2023 23.06.2023
7 Storm Report Dated : 22.06.2023 22.06.2023
8 Storm Report Dated : 21.06.2023 21.06.2023
9 Storm Report Dated : 20.06.2023 20.06.2023
10 Storm Report Dated : 19.06.2023 19.06.2023
11 Storm Report Dated : 18.06.2023 18.06.2023
12 Storm Report Dated : 17.06.2023 17.06.2023
13 Storm Report Dated : 16.06.2023 16.06.2023
14 Storm Report Dated : 15.06.2023 15.06.2023
15 Storm Report Dated : 14.06.2023 14.06.2023
16 Storm Report Dated : 13.06.2023 13.06.2023
17 Storm Report Dated : 12.06.2023 12.06.2023
18 Storm Report Dated : 11.06.2023 11.06.2023
19 Storm Report Dated : 10.06.2023 10.06.2023
20 Storm Report Dated : 09.06.2023 09.06.2023
21 Storm Report Dated : 07.06.2023 07.06.2023
22 Storm Report Dated : 06.06.2023 06.06.2023
23 Storm Report Dated : 04.06.2023 04.06.2023
24 Storm Report Dated : 03.06.2023 03.06.2023
25 Storm Report Dated : 02.06.2023 02.06.2023
26 Storm Report Dated : 28.05.2023 28.05.2023
27 Storm Report Dated : 27.05.2023 27.05.2023
28 Storm Report Dated : 26.05.2023 26.05.2023
29 Storm Report Dated : 25.05.2023 25.05.2023
30 Storm Report Dated : 24.05.2023 24.05.2023
31 Storm Report Dated : 22.05.2023 22.05.2023
32 Storm Report Dated : 21.05.2023 21.05.2023
33 Storm Report Dated : 20.05.2023 20.05.2023
34 Storm Report Dated : 18.05.2023 18.05.2023
35 Storm Report Dated : 17.05.2023 17.05.2023
36 Storm Report Dated : 13.05.2023 13.05.2023
37 Storm Report Dated : 12.05.2023 12.05.2023
38 Storm Report Dated : 11.05.2023 11.05.2023
39 Storm Report Dated : 10.05.2023 10.05.2023
40 Storm Report Dated : 08.05.2023 08.05.2023
41 Storm Report Dated : 06.05.2023 06.05.2023
42 Storm Report Dated : 05.05.2023 05.05.2023
43 Storm Report Dated : 04.05.2023 04.05.2023
44 Storm Report Dated : 03.05.2023 03.05.2023
45 Storm Report Dated : 02.05.2023 02.05.2023
46 Storm Report Dated : 01.05.2023 01.05.2023
47 Storm Report Dated : 30.04.2023 30.04.2023
48 Storm Report Dated : 29.04.2023 29.04.2023
49 Storm Report Dated : 28.04.2023 28.04.2023
50 Storm Report Dated : 27.04.2023 27.04.2023
51 Storm Report Dated : 26.04.2023 26.04.2023
52 Storm Report Dated : 25.04.2023 25.04.2023
53 Storm Report Dated : 24.04.2023 24.04.2023
54 Storm Report Dated : 23.04.2023 23.04.2023
55 Storm Report Dated : 22.04.2023 22.04.2023
56 Storm Report Dated : 21.04.2023 21.04.2023
57 Storm Report Dated : 20.04.2023 20.04.2023
58 Storm Report Dated : 19.04.2023 19.04.2023
59 Storm Report Dated : 18.04.2023 18.04.2023
60 Storm Report Dated : 17.04.2023 17.04.2023
61 Storm Report Dated : 07.04.2023 07.04.2023
62 Storm Report Dated : 06.04.2023 06.04.2023
63 Storm Report Dated : 05.04.2023 05.04.2023
64 Storm Report Dated : 04.04.2023 04.04.2023
65 Storm Report Dated : 03.04.2023 03.04.2023
66 Storm Report Dated : 02.04.2023 02.04.2023
67 Storm Report Dated : 01.04.2023 01.04.2023
68 Storm Report Dated : 31.03.2023 31.03.2023
69 Storm Report Dated : 30.03.2023 30.03.2023
70 Storm Report Dated : 29.03.2023 29.03.2023
71 Storm Report Dated : 28.03.2022 28.03.2023
72 Storm Report Dated : 27.03.2023 27.03.2023
73 Storm Report Dated : 25.03.2023 25.03.2023
74 Storm Report Dated : 24.03.2023 24.03.2023
75 Storm Report Dated : 23.03.2023 23.03.2023
76 Storm Report Dated : 22.03.2022 22.03.2023
77 Storm Report Dated : 21.03.2022 21.03.2023
78 Storm Report Dated : 20.03.2022 20.03.2023
79 Storm Report Dated : 19.03.2023 19.03.2023
80 Storm Report Dated : 18.03.2023 18.03.2023
81 Storm Report Dated : 16.03.2023 16.03.2023
82 Storm Report Dated : 15.03.2023 15.03.2023
83 Storm Report Dated : 13.03.2023 13.03.2023
84 Storm Report Dated : 07.02.2023 07.02.2023
 
Disaster Management Act, 2005
Assam DM Rules & Policy
Reports
Audio / Video
 
RTI
Emergency Response Equipments List
Photo Gallery
Quick Response Team
 
Safety Tips
MOU
Tender
Feel an Earthquake
 
Relief Manual
FAQ
Quick Links
Archives