In case of any Emergency dial - * 0361-2237219, Toll free no: 108 & 1070 *
 
 
Storm Damaged Report (Year: 2022)
Sl. No. Particulars Issue Date
1 Storm Report Dated : 04.09.2022 04.09.2022
2 Storm Report Dated : 01.09.2022 01.09.2022
3 Storm Report Dated : 24.08.2022 24.08.2022
4 Storm Report Dated : 23.08.2022 23.08.2022
5 Storm Report Dated : 19.08.2022 19.08.2022
6 Storm Report Dated : 16.08.2022 16.08.2022
7 Storm Report Dated : 15.08.2022 15.08.2022
8 Storm Report Dated : 14.08.2022 14.08.2022
9 Storm Report Dated : 13.08.2022 13.08.2022
10 Storm Report Dated : 11.08.2022 11.08.2022
11 Storm Report Dated : 09.08.2022 09.08.2022
12 Storm Report Dated : 08.08.2022 08.08.2022
13 Storm Report Dated : 06.08.2022 06.08.2022
14 Storm Report Dated : 01.08.2022 01.08.2022
15 Storm Report Dated : 31.07.2022 31.07.2022
16 Storm Report Dated : 27.07.2022 27.07.2022
17 Storm Report Dated : 26.07.2022 26.07.2022
18 Storm Report Dated : 24.07.2022 24.07.2022
19 Storm Report Dated : 20.07.2022 20.07.2022
20 Storm Report Dated : 19.07.2022 19.07.2022
21 Storm Report Dated : 18.07.2022 18.07.2022
22 Storm Report Dated : 17.07.2022 17.07.2022
23 Storm Report Dated : 16.07.2022 16.07.2022
24 Storm Report Dated : 14.07.2022 14.07.2022
25 Storm Report Dated : 12.07.2022 12.07.2022
26 Storm Report Dated : 08.07.2022 08.07.2022
27 Storm Report Dated : 06.07.2022 06.07.2022
28 Storm Report Dated : 04.07.2022 04.07.2022
29 Storm Report Dated : 03.07.2022 03.07.2022
30 Storm Report Dated : 29.06.2022 29.06.2022
31 Storm Report Dated : 22.06.2022 22.06.2022
32 Storm Report Dated : 21.06.2022 21.06.2022
33 Storm Report Dated : 19.06.2022 19.06.2022
34 Storm Report Dated : 18.06.2022 18.06.2022
35 Storm Report Dated : 16.06.2022 16.06.2022
36 Storm Report Dated : 15.06.2022 15.06.2022
37 Storm Report Dated : 14.06.2022 14.06.2022
38 Storm Report Dated : 13.06.2022 13.06.2022
39 Storm Report Dated : 12.06.2022 12.06.2022
40 Storm Report Dated : 11.06.2022 11.06.2022
41 Storm Report Dated : 09.06.2022 09.06.2022
42 Storm Report Dated : 07.06.2022 07.06.2022
43 Storm Report Dated : 06.06.2022 06.06.2022
44 Storm Report Dated : 05.06.2022 05.06.2022
45 Storm Report Dated : 04.06.2022 04.06.2022
46 Storm Report Dated : 03.06.2022 03.06.2022
47 Storm Report Dated : 01.06.2022 01.06.2022
48 Storm Report Dated : 28.05.2022 28.05.2022
49 Storm Report Dated : 27.05.2022 27.05.2022
50 Storm Report Dated : 26.05.2022 26.05.2022
51 Storm Report Dated : 25.05.2022 25.05.2022
52 Storm Report Dated : 21.05.2022 21.05.2022
53 Storm Report Dated : 20.05.2022 20.05.2022
54 Storm Report Dated : 19.05.2022 19.05.2022
55 Storm Report Dated : 18.05.2022 18.05.2022
56 Storm Report Dated : 17.05.2022 17.05.2022
57 Storm Report Dated : 16.05.2022 16.05.2022
58 Storm Report Dated : 15.05.2022 15.05.2022
59 Storm Report Dated : 14.05.2022 14.05.2022
60 Storm Report Dated : 13.05.2022 13.05.2022
61 Storm Report Dated : 11.05.2022 11.05.2022
62 Storm Report Dated : 09.05.2022 09.05.2022
63 Storm Report Dated : 07.05.2022 07.05.2022
64 Storm Report Dated : 04.05.2022 04.05.2022
65 Storm Report Dated : 03.05.2022 03.05.2022
66 Storm Report Dated : 02.05.2022 02.05.2022
67 Storm Report Dated : 30.04.2022 30.04.2022
68 Storm Report Dated : 28.04.2022 28.04.2022
69 Storm Report Dated : 27.04.2022 27.04.2022
70 Storm Report Dated : 26.04.2022 26.04.2022
71 Storm Report Dated : 25.04.2022 25.04.2022
72 Storm Report Dated : 24.04.2022 24.04.2022
73 Storm Report Dated : 22.04.2022 22.04.2022
74 Storm Report Dated : 21.04.2022 21.04.2022
75 Storm Report Dated : 20.04.2022 20.04.2022
76 Storm Report Dated : 19.04.2022 19.04.2022
77 Storm Report Dated : 18.04.2022 18.04.2022
78 Storm Report Dated : 17.04.2022 17.04.2022
79 Storm Report Dated : 16.04.2022 16.04.2022
80 Storm Report Dated : 15.04.2022 15.04.2022
 
Disaster Management Act, 2005
Assam DM Rules & Policy
Reports
Audio / Video
 
RTI
Emergency Response Equipments List
Photo Gallery
Quick Response Team
 
Safety Tips
MOU
Tender
Feel an Earthquake
 
Relief Manual
FAQ
Quick Links
Archives