In case of any Emergency dial - * 0361-2237219, Toll free no: 108 & 1070 *
 
 
EMERGENCY RESPONSE

  Important Phone Nos. Revenue and Disaster Management Department. (Assam )

  List of Existing Govt Approved Users of ASDMA Alloted Satellite Phones

  Assam State Disaster Management Authority(ASDMA)

  Important Phone Nos. (District Level )

Sl. No. Name of the Districts STD Code Office No. Residence Fax No.
1 D.C. Barpeta 03665 225129 252105 223102
2 D.C. Baksa 03624 282769    
3 D.C. Bongaigaon 03664 230889 230891 231338
4 D.C. Cachar 03842 245056 245054 233905
5 D.C. Chirang 03624 241992 242302 241103
6 D.C. Darrang 03713 222135 222138 222153
7 D.C. Dhubri 03662 220419, 230050
230030 233000
8 D.C. Dibrugarh 0373 316063 2316062 2316034
9 D.C. Dhemaji 03753 224208 224203 224393
10 D.C. Goalpara 03663 240030 240028 240314
11 D.C. Golaghat 03774 280222 280221 280455
12 D.C. Hailakandi 03844 222251 222204 222254
13 D.C. Jorhat 0376 2320020 2320025 2320073
14 D.C. Kamrup (M) 0361 2540149 2540104 2544453
15 D.C. Kamrup 0361 2606525 2604343 2606630
16 D.C. Karimganj 03843 262345 262103 264150
17 D.C. Kokrajhar 03661 270741 270740 270867
18 D.C. Karbi – Anglong 03671 272257 272255 272693
19 D.C. Lakhimpur 03752 222196 222104 221929
20 D.C. Morigaon 03678 240225 240235 240308
21 D.C. Nagaon 03672 233815 233202 233222
22 D.C. Nalbari 03624 220496 220218 220469
23 D.C. N.C. Hills 03673 236222 236267 236221
24 D.C. Sonitpur 03712 220011 220005 221601
25 D.C. Sivasagar 03772 222137 222138 222655
26 D.C. Tinsukia 0374 2331572 2330576 2333310
27 D.C. Udalguri 03711 224433 224281  
28 D.C. Biswanath 03715 230071   222071
29 D.C. Charaideo 03772 256567   256567
30 D.C. Hojai 03674 284455   284032
31 D.C. West Karbi Anglong 03677 230030 230025  
32 D.C. Majuli 03775 274424 274425 274475
33 D.C. South Salmara 03662 286624   286635
34 D.C. Bajali 03666 296999    

  Important Phone Nos.Of District Project Officers (District Level)

  Important Phone Nos.Of Project Officers (DM)

  Details list Of Field Officers

  Important Phone Nos. Trained VDP's

Sl. No. Name of the Districts (Click the District name and download the .pdf file)
1 Barpeta
2 Baksa
3 Cachar
4 Dibrugarh
5 Dhemaji
6 Goalpara
7 Golaghat
8 Kamrup (M)
9 Kamrup (M)
10 Kamrup(R)
11 Karimganj
12 Lakhimpur
13 Morigaon
14 Nalbari
15 Sivasagar
 
 
Disaster Management Act, 2005
Assam DM Rules & Policy
Reports
Audio / Video
 
RTI
Emergency Response Equipments List
Photo Gallery
Quick Response Team
 
Safety Tips
MOU
Tender
Feel an Earthquake
 
Relief Manual
FAQ
Quick Links
Archives